Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 11 | Olsen, Jaxson | 55 | 6 | 8 | 14 | 0.3 | 37 |
| 5 | Peffer, Luke | 53 | 5 | 14 | 19 | 0.4 | 12 |
| 19 | Thomas, John Cohen | 51 | 26 | 16 | 42 | 0.8 | 21 |
| 97 | Kinnick, Brayden | 51 | 1 | 8 | 9 | 0.2 | 2 |
| 10 | Metzger, Easton | 55 | 10 | 12 | 22 | 0.4 | 43 |
| 91 | Pusateri, Kale | 54 | 14 | 17 | 31 | 0.6 | 17 |
| 21 | Rowe, Luke | 45 | 10 | 23 | 33 | 0.7 | 32 |
| 3 | Wade, Zachary | 55 | 31 | 23 | 54 | 1.0 | 35 |
| 32 | Calmeyn, Aiden | 33 | 0 | 0 | 0 | 0.0 | 2 |
| 9 | Shipway, Anthony | 55 | 23 | 28 | 51 | 0.9 | 26 |
| 13 | Weidenbach, Anthony | 55 | 24 | 15 | 39 | 0.7 | 24 |
| 8 | Whitmore, Nolan | 55 | 5 | 13 | 18 | 0.3 | 36 |
| 98 | Zulewski, Ayden | 53 | 1 | 3 | 4 | 0.1 | 20 |
| 15 | Zellman, Andrew | 54 | 3 | 9 | 12 | 0.2 | 82 |
| 26 | Karolak, Ben | 55 | 5 | 9 | 14 | 0.3 | 24 |
| 27 | Tocci, Angelo | 53 | 10 | 12 | 22 | 0.4 | 27 |
| 22 | Cordaro, Alex | 55 | 6 | 4 | 10 | 0.2 | 10 |
| 29 | Blatchford, Theodore | 28 | 0 | 0 | 0 | 0.0 | 2 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Calmeyn, Aiden | 31 | 3 | 16 | 14 | 1 | 5 | 5 | 0.17 | 1740 | 234 | 229 | 0.979 |
| 29 | Blatchford, Theodore | 27 | 0 | 14 | 9 | 1 | 4 | 8 | 0.34 | 1425 | 151 | 143 | 0.947 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |