Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM | +/- | PPG | SHG |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Terpstra, Joseph | 67 | 18 | 13 | 31 | 0.5 | 14 | 0 | 1 | 1 |
| 86 | Arnold, Evan | 65 | 12 | 9 | 21 | 0.3 | 59 | -7 | 2 | 2 |
| 20 | Scorzo, Drake | 67 | 24 | 47 | 71 | 1.1 | 18 | 57 | 5 | 1 |
| 22 | Denzin, Whit | 67 | 18 | 18 | 36 | 0.5 | 34 | 11 | 3 | 1 |
| 8 | Haylock, McQuen | 65 | 10 | 15 | 25 | 0.4 | 29 | 10 | 0 | 0 |
| 18 | Parish, Henrik | 67 | 18 | 10 | 28 | 0.4 | 114 | 2 | 2 | 1 |
| 81 | Sebert, Jace | 63 | 28 | 30 | 58 | 0.9 | 12 | 44 | 4 | 0 |
| 7 | Gephart, Corbin | 66 | 7 | 19 | 26 | 0.4 | 50 | 17 | 3 | 0 |
| 19 | Jones, Wyatt | 50 | 8 | 9 | 17 | 0.3 | 84 | 1 | 0 | 0 |
| 10 | Pietila, Royce | 66 | 8 | 40 | 48 | 0.7 | 115 | 30 | 5 | 1 |
| 16 | Green, Brady | 66 | 14 | 21 | 35 | 0.5 | 84 | 10 | 5 | 0 |
| 11 | Carver, Evan | 67 | 14 | 19 | 33 | 0.5 | 80 | 5 | 2 | 0 |
| 23 | Kaszubowski, Harrison | 66 | 35 | 45 | 80 | 1.2 | 28 | 51 | 7 | 3 |
| 90 | Zimbalatti, Jona | 67 | 1 | 15 | 16 | 0.2 | 68 | 15 | 0 | 0 |
| 4 | Kilpela, Todd | 61 | 8 | 32 | 40 | 0.7 | 30 | 26 | 2 | 0 |
| 93 | McLouth, Andrew | 43 | 0 | 1 | 1 | 0.0 | 2 | 0 | 0 | 0 |
| 77 | Genov, Boris | 65 | 3 | 26 | 29 | 0.4 | 12 | 18 | 1 | 0 |
| 31 | Dudlar, Garrett | 28 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 33 | Poe, Landon | 36 | 3 | 12 | 15 | 0.4 | 77 | 14 | 0 | 0 |
| 13 | Ross, Tyler | 21 | 3 | 5 | 8 | 0.4 | 8 | -1 | 0 | 0 |
| 3 | Napreev, Arthur | 6 | 1 | 0 | 1 | 0.2 | 6 | 1 | 0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 93 | McLouth, Andrew | 38 | 35 | 15 | 17 | 0 | 2 | 89 | 2.68 | 1993 | 834 | 745 | 0.893 |
| 31 | Dudlar, Garrett | 26 | 24 | 13 | 11 | 0 | 2 | 58 | 2.39 | 1456 | 551 | 493 | 0.895 |
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
| +/- | Plus Minus | Goal differential while player is on ice |
| PPG | Power-Play Goals | Number of power-play goals |
| SHG | Short-Handed Goals | Number of short-handed goals |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |